A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Name | Title | Company | Industry | Headquarters | Employees | Website | Status | |
2 | John Doe | CEO | Skrapp | Internet | Cambridge | 5,000+ | skrapp.io | john@skrapp.io | Valid |
3 | Johanna Doe | CTO | Skrapp | Internet | Cambridge | 5,000+ | skrapp.io | johanna@skrapp.io | Valid |
4 | Drew Houston | CEO | Dropbox | Internet | San Francisco | 1,000+ | dropbox.com | drew@dropbox.com | Valid |
5 | Marc Benioff | CEO | Salesforce | Internet | San Francisco | 10,000+ | salesforce.com | marc@salesforce.com | Valid |
6 | Steve Lucas | CEO | Marketo | Software | San Mateo | 1,000+ | marketo.com | steve@marketo.com | Valid |
Lookup email addresses in mass. Enrich your existing databases.
Our Bulk Email Finder helps you find emails and enrich companies data in bulk from your existing databases and sheets.
You can import a CSV or TXT file with names, companies' names, or websites and instantly launch a bulk task to find verified emails and companies data. You can track your tasks from the tasks tracker page.
Have more questions? Read articles or submit support requests from our Help Center. We’d love to hear from you!